netcup-AS Feed

ASNs Prefix Country Subdivision City Zip Code Default allocation size
197540 2.56.96.0/22 DE DE-BY Nuremberg 90431
197540 5.45.96.0/20 DE DE-BY Nuremberg 90431
197540 5.45.96.0/22 DE DE-BY Nuremberg 90431
197540 5.45.100.0/22 DE DE-BY Nuremberg 90431
197540 5.45.104.0/22 DE DE-BY Nuremberg 90431
197540 5.45.108.0/22 DE DE-BY Nuremberg 90431
197540 5.181.48.0/22 DE DE-BY Nuremberg 90431
197540 5.182.200.0/23 DE DE-BY Nuremberg 90431
197540 5.182.202.0/23 AT AT-9 Vienna 1060
197540 5.252.224.0/22 DE DE-BY Nuremberg 90431
197540 37.120.160.0/19 DE DE-BY Nuremberg 90431
197540 37.120.160.0/22 DE DE-BY Nuremberg 90431
197540 37.120.164.0/22 DE DE-BY Nuremberg 90431
197540 37.120.168.0/22 DE DE-BY Nuremberg 90431
197540 37.120.172.0/22 DE DE-BY Nuremberg 90431
197540 37.120.176.0/22 DE DE-BY Nuremberg 90431
197540 37.120.184.0/22 DE DE-BY Nuremberg 90431
197540 37.120.188.0/22 DE DE-BY Nuremberg 90431
197540 37.221.192.0/21 DE DE-BY Nuremberg 90431
197540 37.221.192.0/22 DE DE-BY Nuremberg 90431
197540 37.221.196.0/22 DE DE-BY Nuremberg 90431
197540 45.9.60.0/22 DE DE-BY Nuremberg 90431
197540 45.83.104.0/22 DE DE-BY Nuremberg 90431
197540 45.90.4.0/22 DE DE-BY Nuremberg 90431
197540 45.129.180.0/22 DE DE-BY Nuremberg 90431
197540 45.132.244.0/22 DE DE-BY Nuremberg 90431
197540 45.136.28.0/22 DE DE-BY Nuremberg 90431
197540 45.142.176.0/22 DE DE-BY Nuremberg 90431
197540 45.143.184.0/22 DE DE-BY Nuremberg 90431
197540 45.157.176.0/22 DE DE-BY Nuremberg 90431
197540 46.38.224.0/20 DE DE-BY Nuremberg 90431
197540 46.38.225.0/24 DE DE-BY Nuremberg 90431
197540 46.38.226.0/23 DE DE-BY Nuremberg 90431
197540 46.38.228.0/23 DE DE-BY Nuremberg 90431
197540 46.38.230.0/23 DE DE-BY Nuremberg 90431
197540 46.38.232.0/21 DE DE-BY Nuremberg 90431
197540 46.38.240.0/21 DE DE-BY Nuremberg 90431
197540 46.38.240.0/22 DE DE-BY Nuremberg 90431
197540 46.38.244.0/23 DE DE-BY Nuremberg 90431
197540 46.38.248.0/22 DE DE-BY Nuremberg 90431
47147,197540 46.38.248.0/24 DE DE-BY Nuremberg 90431
197540 46.38.250.0/23 DE DE-BY Nuremberg 90431
197540 46.38.252.0/22 DE DE-BY Nuremberg 90431
197540 46.38.253.0/24 DE DE-BY Nuremberg 90431
197540 46.38.254.0/24 DE DE-BY Nuremberg 90431
197540 46.38.255.0/24 DE DE-BY Nuremberg 90431
197540 46.232.248.0/22 DE DE-BY Nuremberg 90431
197540 81.16.16.0/22 DE DE-BY Nuremberg 90431
197540 85.209.48.0/22 DE DE-BY Nuremberg 90431
197540 85.235.64.0/22 DE DE-BY Nuremberg 90431
197540 89.58.0.0/18 DE DE-BY Nuremberg 90431
197540 89.58.0.0/22 DE DE-BY Nuremberg 90431
197540 89.58.4.0/22 DE DE-BY Nuremberg 90431
197540 89.58.8.0/22 DE DE-BY Nuremberg 90431
197540 89.58.12.0/22 DE DE-BY Nuremberg 90431
197540 89.58.16.0/21 AT AT-9 Vienna 1060
197540 89.58.24.0/22 DE DE-BY Nuremberg 90431
197540 89.58.28.0/22 DE DE-BY Nuremberg 90431
197540 89.58.32.0/22 DE DE-BY Nuremberg 90431
197540 89.58.36.0/22 DE DE-BY Nuremberg 90431
197540 89.58.40.0/22 DE DE-BY Nuremberg 90431
197540 89.58.44.0/22 DE DE-BY Nuremberg 90431
197540 89.58.48.0/22 DE DE-BY Nuremberg 90431
197540 89.58.52.0/22 DE DE-BY Nuremberg 90431
197540 89.58.56.0/22 DE DE-BY Nuremberg 90431
197540 89.58.60.0/22 AT AT-9 Vienna 1060
197540 91.132.144.0/22 DE DE-BY Nuremberg 90431
197540 91.204.44.0/22 DE DE-BY Nuremberg 90431
197540 91.204.46.0/24 DE DE-BY Nuremberg 90431
197540 92.60.36.0/22 DE DE-BY Nuremberg 90431
197540 93.177.64.0/22 DE DE-BY Nuremberg 90431
197540 94.16.30.0/23 AT AT-9 Vienna 1060
197540 94.16.104.0/22 DE DE-BY Nuremberg 90431
197540 94.16.108.0/22 DE DE-BY Nuremberg 90431
197540 94.16.112.0/21 DE DE-BY Nuremberg 90431
197540 94.16.112.0/22 DE DE-BY Nuremberg 90431
197540 94.16.116.0/22 DE DE-BY Nuremberg 90431
197540 94.16.120.0/22 DE DE-BY Nuremberg 90431
197540 94.154.148.0/22 DE DE-BY Nuremberg 90431
197540 94.154.148.0/24 DE DE-BY Nuremberg 90431
197540 94.154.149.0/24 DE DE-BY Nuremberg 90431
197540 94.154.150.0/24 DE DE-BY Nuremberg 90431
197540 94.154.151.0/24 DE DE-BY Nuremberg 90431
197540 152.53.0.0/22 AT AT-9 Vienna 1060
197540 152.53.5.0/24
197540 152.53.12.0/22 DE DE-BY Nuremberg 90431
197540 152.53.16.0/22 AT AT-9 Vienna 1060
197540 152.53.20.0/22 DE DE-BY Nuremberg 90431
197540 152.53.32.0/22 DE DE-BY Nuremberg 90431
197540 152.53.44.0/22 AT AT-9 Vienna 1060
42473,197540 152.53.48.0/22
42473,197540 152.53.64.0/22
42473,197540 152.53.100.0/22
197540 152.53.104.0/22
42473,197540 152.53.108.0/22
42473,197540 152.53.128.0/20
197540 152.89.104.0/22 DE DE-BY Nuremberg 90431
197540 185.16.60.0/22 DE DE-BY Nuremberg 90431
197540 185.16.60.0/23 DE DE-BY Nuremberg 90431
197540 185.16.62.0/24 DE DE-BY Nuremberg 90431
197540 185.16.63.0/24 DE DE-BY Nuremberg 90431
197540 185.48.228.0/22 DE DE-BY Nuremberg 90431
197540 185.92.160.0/23 DE DE-BY Nuremberg 90431
197540 185.145.168.0/22 DE DE-BY Nuremberg 90431
197540 185.158.212.0/22 DE DE-BY Nuremberg 90431
197540 185.162.248.0/22 DE DE-BY Nuremberg 90431
197540 185.163.116.0/22 DE DE-BY Nuremberg 90431
197540 185.170.112.0/22 DE DE-BY Nuremberg 90431
197540 185.183.156.0/22 DE DE-BY Nuremberg 90431
197540 185.194.140.0/22 DE DE-BY Nuremberg 90431
197540 185.207.104.0/22 DE DE-BY Nuremberg 90431
197540 185.211.220.0/22 DE DE-BY Nuremberg 90431
197540 185.211.220.0/23 DE DE-BY Nuremberg 90431
197540 185.211.222.0/24 DE DE-BY Nuremberg 90431
197540 185.216.176.0/22 DE DE-BY Nuremberg 90431
197540 185.228.136.0/22 DE DE-BY Nuremberg 90431
197540 185.232.68.0/22 DE DE-BY Nuremberg 90431
197540 185.233.104.0/22 DE DE-BY Nuremberg 90431
197540 185.243.8.0/22 DE DE-BY Nuremberg 90431
197540 185.243.8.0/24 DE DE-BY Nuremberg 90431
197540 185.243.9.0/24 DE DE-BY Nuremberg 90431
197540 185.243.11.0/24 DE DE-BY Nuremberg 90431
197540 185.244.192.0/22 DE DE-BY Nuremberg 90431
197540 188.68.32.0/19 DE DE-BY Nuremberg 90431
197540 188.68.32.0/20 DE DE-BY Nuremberg 90431
197540 188.68.32.0/22 DE DE-BY Nuremberg 90431
197540 188.68.36.0/22 DE DE-BY Nuremberg 90431
197540 188.68.40.0/22 DE DE-BY Nuremberg 90431
197540 188.68.46.0/24 DE DE-BY Nuremberg 90431
197540 188.68.47.0/24 DE DE-BY Nuremberg 90431
197540 188.68.48.0/21 DE DE-BY Nuremberg 90431
197540 188.68.48.0/22 DE DE-BY Nuremberg 90431
197540 188.68.52.0/22 DE DE-BY Nuremberg 90431
197540 188.68.56.0/22 DE DE-BY Nuremberg 90431
197540 188.68.60.0/23 DE DE-BY Nuremberg 90431
197540 188.68.60.0/24 DE DE-BY Nuremberg 90431
197540 188.68.62.0/24 DE DE-BY Nuremberg 90431
197540 188.68.63.0/24 DE DE-BY Nuremberg 90431
197540 188.172.228.0/23 AT AT-9 Vienna 1060
197540 192.145.44.0/22 DE DE-BY Nuremberg 90431
197540 193.26.156.0/22 DE DE-BY Nuremberg 90431
197540 193.30.120.0/22 DE DE-BY Nuremberg 90431
197540 193.31.24.0/22 DE DE-BY Nuremberg 90431
197540 193.102.202.0/24 DE DE-BY Nuremberg 90431
197540 194.13.80.0/22 DE DE-BY Nuremberg 90431
197540 194.36.60.0/22 DE DE-BY Nuremberg 90431
197540 194.36.144.0/22 DE DE-BY Nuremberg 90431
197540 194.55.12.0/22 DE DE-BY Nuremberg 90431
197540 194.59.204.0/22 DE DE-BY Nuremberg 90431
197540 195.128.100.0/22 DE DE-BY Nuremberg 90431
197540 202.61.192.0/20 DE DE-BY Nuremberg 90431
197540 202.61.192.0/22 DE DE-BY Nuremberg 90431
197540 202.61.196.0/22 DE DE-BY Nuremberg 90431
197540 202.61.200.0/22 DE DE-BY Nuremberg 90431
197540 202.61.204.0/22 DE DE-BY Nuremberg 90431
197540 202.61.224.0/20 DE DE-BY Nuremberg 90431
197540 202.61.224.0/22 DE DE-BY Nuremberg 90431
197540 202.61.228.0/22 DE DE-BY Nuremberg 90431
197540 202.61.232.0/24 DE DE-BY Nuremberg 90431
197540 202.61.233.0/24 DE DE-BY Nuremberg 90431
197540 202.61.236.0/22 DE DE-BY Nuremberg 90431
197540 202.61.240.0/20 DE DE-BY Nuremberg 90431
197540 202.61.240.0/22 DE DE-BY Nuremberg 90431
197540 202.61.244.0/22 DE DE-BY Nuremberg 90431
197540 202.61.248.0/22 DE DE-BY Nuremberg 90431
197540 202.61.252.0/22 DE DE-BY Nuremberg 90431
197540 212.79.200.0/21 DE DE-BY Nuremberg 90431
197540 212.79.208.0/21 DE DE-BY Nuremberg 90431
197540 213.109.160.0/22 DE DE-BY Nuremberg 90431
197540 2a00:11c0:5f::/48 DE DE-BY Nuremberg 90431
197540 2a00:11c0:60::/48 AT AT-9 Vienna 1060
197540 2a00:11c0:81::/56 AT AT-9 Vienna 1060
197540 2a03:4000::/32 DE DE-BY Nuremberg 90431
197540 2a03:4001::/32 DE DE-HE Frankfurt am Main 60489
197540 2a03:aae0:a0::/48 DE DE-BY Nuremberg 90431
197540 2a04:b500::/32 DE DE-BY Nuremberg 90431
197540 2a0a:4cc0::/32 AT AT-9 Vienna 1060
197540 2a0a:4cc0::/43
197540 2a0a:4cc0:40::/43
197540 2a0a:4cc0:80::/43
42473,197540 2a0a:4cc0:c0::/43
197540 2a0a:4cc0:fe::/48
197540 2a0a:4cc0:100::/48 AT AT-9 Vienna 1060
197540 2a0a:9d00::/32 DE DE-BY Nuremberg 90431
197540 2a0a:b000::/32 DE DE-BY Nuremberg 90431
197540 2a0b:1480::/32 DE DE-BY Nuremberg 90431
197540 2a0f:5b00::/32 DE DE-BY Nuremberg 90431
197540 2a0f:5b01::/32